Fidelity matrix
The behavioral cross-check runs the same probe corpus under the mock engine and under real React Native — and CI runs it against every supported React Native version in the Vitest × RN matrix. This page is generated from that matrix's own reports, so every number below was produced by CI, not written by hand.
Every probe matches on every gated React Native version.
| React Native | Vitest | Flavor | Probes matching | Generated |
|---|---|---|---|---|
| 0.81.6 | 5.0.5 | latest-supported | ✅ 88/88 | 2026-11-02 |
| 0.81.6 | 5.0.5 | locked | ✅ 88/88 | 2026-11-02 |
| 0.81.6 | 4.1.12 | v4 | ✅ 88/88 | 2026-11-02 |
| 0.82.1 | 5.0.5 | latest-supported | ✅ 88/88 | 2026-11-02 |
| 0.82.1 | 5.0.5 | locked | ✅ 88/88 | 2026-11-02 |
| 0.83.10 | 5.0.5 | latest-supported | ✅ 88/88 | 2026-11-02 |
| 0.83.10 | 5.0.5 | locked | ✅ 88/88 | 2026-11-02 |
| 0.84.1 | 5.0.5 | latest-supported | ✅ 88/88 | 2026-11-02 |
| 0.84.1 | 5.0.5 | locked | ✅ 88/88 | 2026-11-02 |
| 0.85.3 | 5.0.5 | latest-supported | ✅ 88/88 | 2026-11-02 |
| 0.85.3 | 5.0.5 | locked | ✅ 88/88 | 2026-11-02 |
| 0.86.0 | 5.0.5 | latest-supported | ✅ 88/88 | 2026-11-02 |
| 0.86.0 | 5.0.5 | locked | ✅ 88/88 | 2026-11-02 |
| 0.87.1 | 5.0.5 | latest-supported | ✅ 87/87 | 2026-11-02 |
| 0.87.1 | 5.0.5 | locked | ✅ 87/87 | 2026-11-02 |
| 0.88.0 | 5.0.5 | latest-supported | ✅ 87/87 | 2026-11-02 |
| 0.88.0 | 5.0.5 | locked | ✅ 87/87 | 2026-11-02 |
| 0.88.0 | 4.1.12 | v4 | ✅ 87/87 | 2026-11-02 |
Divergences
None. Every probe matched in every cell of the latest matrix run.